Linka 51.2V 560AH /628AH /840AH /942AH LiFePO4 Battery With Movable Rotating Wheels, Powerwall Solution for Home Energy Storage
- High life, high cycle, LiFePO4 cell
- 6000 times 10 years long service life
- Thermostatic control, longer life
- Easy Installation, Stackable with flexible brackets
- Module Design, Flexible expansion
- Flexible modular system
- High-efficient energy storage battery Safe & reliable performance with LiFePO4 cell
- The battery has a long life cycle Intelligent Monitor System
Description
Product Introduction
- Household energy storage products are designed for residential and small and medium-sized energy storage applications. This system integrates three core components: high-quality A-grade LiFePO4 cells, an intelligent battery management system, and a robust and aesthetically pleasing protective casing.
- It features small size, high energy and high safety. This product features a 3.5-inch touchscreen interface and offers dual connection options: Bluetooth pairing enables real-time parameter monitoring and configuration through a dedicated mobile application, while router connection allows for remote system management via network access. Users can increase energy by adding multiple batteries in parallel to meet the growing power demand.
Application
- Solar Storage
- Household
- Electricity
- Nomadic farm
- Central office
Parameter
| Model | 51.2V-560AH | 51.2V-628AH | 51.2V-840AH | 51.2V-942AH | ||||
| Battery | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | ||||
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | ||||
| Nominal capacity | 560AH | 628AH | 840AH | 942AH | ||||
| Nominal Energy | 28.67kWh | 32.15kWh | 43.01kWh | 48.23kWh | ||||
| Recommended Charge Current | ≤150A | ≤150A | ≤150A | ≤150A | ||||
| Maximum Continuous Discharge Current | ≤200A | ≤300A | ≤200A | ≤300A | ≤200A | ≤300A | ≤200A | ≤300A |
| Recommended maximum load power | ≤8kw | ≤12kw | ≤8kw | ≤12kw | ≤8kw | ≤12kw | ≤8kw | ≤12kw |
| Ultimate Maximum load power | ≤10kw | ≤15kw | ≤10kw | ≤15kw | ≤10kw | ≤15kw | ≤10kw | ≤15kw |
| Dimension (L*W *H) | 720*490*815mm | 1010*435*935mm | ||||||
| Approx. weight | 255KG | 350KG | ||||||
| Enclosure Protection | IP21 | |||||||
| Communication | RS485/CAN | |||||||
| Recommended Charge Voltage | 57.6V | |||||||
| BMS charge cut-off voltage | 58.4V | |||||||
| BMS charge cut-off release voltage | ≤57.6V | |||||||
| Balancing voltage | ≥52.8V | |||||||
| Balancing open voltage | ≥52.8V | |||||||
| Recommended Low Voltage Disconnect | ≤45V | |||||||
| BMS Discharge cut-off voltage | ≤40V | |||||||
| BMS Discharge cut-off release voltage | ≥46V | |||||||
| Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) | |||||||
| Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) | |||||||
| Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) | |||||||
| BMS High Temperature cut-off | 149 ºF (65 ºC) | |||||||
| Reconnect Temperature | 131 ºF (55 ºC) | |||||||
| Resistance | ≤50 mΩ @ 50% SOC | |||||||
| Actual volumetric efficiency | ≥100%Nominal Energy | |||||||
| Maximum continuous Discharge current | ≥100% Nominal Energy | |||||||
| Certifications | UN38.3、 MSDS (battery)、 UL1642 & IEC62133 (cells) | |||||||
| Shipping classification | UN 3480, CLASS 9 | |||||||
| Compatible inverter s | PYLON/Gro watt/vol tronic/Lux power tek/wow/schneider/D eye/vic tron/Schneider sor otec/SMA/Good we/STUD ER/MUST/GIN LONG/s energy/T BB/MEGA REV O/AISWEI More brands can contact our sales staff to provide inverter names for customization |
|||||||
| Cycle life | 6000 Cycles(25℃,100%DOD) for effectively lower total of ownership cost | |||||||
| Service life | 10 years | |||||||







