Linka 51.2V 100Ah /200Ah Wall Mounted LiFePO4 Lithium Battery, Powerwall Solution for Home Energy Storage
- High life, high cycle, LiFePO4 cell
- 6000 times 10 years long service life
- Thermostatic control, longer life
- Easy Installation, Stackable withflexible brackets
- Module Design, Flexible expansion
- Flexible modular system
- High-efficient energy storage battery Safe & reliable performance with LiFePO4 cell
- The battery has a long life cycle Intelligent Monitor System
Description
Product Description
- This Wall Mounted LiFePO4 Lithium Battery is low-voltage energy storage product which adopts high safety LFP technology.
- Adopted automotive-grade end plate technology for longer cycle life; supports up to 15 units in parallel.It also supports remote update & easy monitoring. Meet this efficient product with perfect performance.
Application
- Solar Storage
- Household
- electricity
- Nomadic farm
- Central office
Parameter
| Model | 51.2V-100AH | 51.2V -200AH |
| Battery | LiFePO4 | |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal capacity | 100AH | 200AH |
| Nominal Energy | 5.12kWh | 10.24kWh |
| Recommended Charge Current | ≤100A | ≤200A |
| Recommended maximum load power | ≤4kw | ≤8kw |
| Ultimate Maximum load power | ≤5kw | ≤10kw |
| Dimension (L*W *H) | 550*455*155mm | 760*600*155mm |
| Approx. weight | 47.15KG | 86.45KG |
| Enclosure Protection | IP21 | |
| Communication | RS485/CAN | |
| Recommended Charge Voltage | 57.6V | |
| BMS charge cut-off voltage | 58.4V | |
| BMS charge cut-off release voltage | ≤57.6V | |
| Balancing voltage | ≥52.8V | |
| Balancing open voltage | ≥52.8V | |
| Recommended Low Voltage Disconnect | ≤45V | |
| BMS Discharge cut-off voltage | ≤40V | |
| BMS Discharge cut-off release voltage | ≥46V | |
| Discharge Temperature | 4~131°F(-20~55°C) | |
| Charge Temperature | -4~113°F(0~45°C) | |
| Storage Temperature | 23~95°F(-5~35°C) | |
| BMS High Temperature cut-off | 149 ºF (65 ºC) | |
| Reconnect Temperature | 131 ºF (55 ºC) | |
| Resistance | ≤50 mΩ @ 50% SOC | |
| Actual volumetric efficiency | ≥100% Nominal Energy | |
| Maximum continuous Discharge current | ≥100% Nominal Energy | |
| Certifications | UN38.3、 MSDS (battery)、 UL1642 & IEC62133 (cells) | |
| Shipping classification | UN 3480, CLASS 9 | |
| Compatible inverters | PYLON/Gro watt/vol tronic/Lux power tek/wow/schneider/D eye/vic tron/Schneider sor otec/SMA/Good we/STUD ER/MUST/GIN LONG/s energy/T BB/MEGA REV O/AlsWEI More brands can contact our sales staff to provide inverter names for customization |
|
| Cycle life | 8000 cycles(25℃, 100% DOD)for effectively lower total of ownership cost | |
| Service life | 10 years | |






